SENARAI PELAJAR MENDAPAT "A" DALAM SEMUA MATA PELAJARAN PMR 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | NAMA | KELAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AMIRUL AFIF BIN MUSTAFA | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ATIQAH SHAZLIN BINTI ABDUL MALEK | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHAITRA PATEL A/P JITENDRA | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | FAKHRI IZZAT BIN ZAINUDIN | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HULWA SOLIHA BINTI AZWIRA | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KALAIMUUGILAN A/L SATHIYASEELAN | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MOHAMMAD ZAIRUL ZAHFIZ BIN MUHAMMAD ZAIHAN PANG | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MUHAMAD ASYRAAF RUSYAIDI BIN RAMLAN | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MUHAMAD KHALIFAH BIN HUSIN | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MUHAMMAD ARIFF BIN ABDULAH | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MUHAMMAD SYAZWAN BIN MUHAMAD NAJMI | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | NUR IZNI BINTI SULIMAN | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NUR SYAFIQAH BINTI MOHD SABKIE | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NUR SYAZA ARIBAH BINTI MOHD SHAHAR | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NURUL ALIAH BINTI JAMALUDDIN | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NURUL AMIRAH NADIA BINTI TOMPANG @ AZLAN | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | PAVITRA A/P GUNASEKRAN | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | SATHYASEELAN A/L A KASEVAN | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | SHARVAESWARY A/P SUNDRAM | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SYIFAA' MAHSURI BINTI ISMAIL | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | VROSHA RAU A/P RAJA RAO | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | WAN NURFARAHANI BINTI WAN ZAKARIA | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ZUHAILI BIN ZAHAR | 3 IBNU SINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | AMIR ARIF BIN MAT NOH | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | CHAM XIAO KEN | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | MOHAMAD AKMAL AZAMUDDIN BIN MOHAMAD YAZID | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | MOHD AIMANHADI BIN MOHD NIZAM | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | MUHAMMAD ZULFIKRI BIN AYOB | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | SATISHRAJ KUMAR A/L NAVENDRA KUMAR | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | TINESVARAN A/L GOPALAN | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | AUNI MAISARAH BINTI ZUNAIDI | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | DEWI NOR FARHANA BINTI RADIN NOR AZAM | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | JENNIFER SHALINI A/P JHEYEAASEELAN | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | NOR SYUKRINA JASMIN BINTI NORHAZAM | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | NUR AINAA BINTI ABD RAHMAN | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | NUR AMIRA AMALINA BINTI MOHAMMAD ZULKIFLI | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | NUR IRDINA BINTI AHMAD NIZAR | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | SUNNI SOFIAH ANIQAH BINTI MAMNUN BARIZI | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | TAN HUEY SHAN | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | THANALETCHUMY A/P MUNIANDY | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | VENITAA A/P THATCHINAMOORTHI | 3 WAWASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | AMRITDEV SINGH DHILLON A/L RAGENDAR SINGH | 3 HARAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | HASBULLAH BIN NAZARUDIN | 3 HARAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | NICHOLAS CHIN WAI HOONG | 3 HARAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | IZZAH AFIFAH BINTI IBARAHIM | 3 HARAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | NOOR HAFIZAH BINTI ABD HALIM | 3 HARAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | SYIFA SYUHAIDAH BINTI MEOR ZAINAL | 3 DEDIKASI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | VANI A/P RAVEENDRAN | 3 DEDIKASI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | NORSYAFIQAH IZZATI BINTI ZAIDI | 3 BESTARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, June 13, 2011
SEKITAR KEPUTUSAN RESULT PMR PADA BULAN DISEMBER 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment